Adrian Mierzejewski has picked up another accolade for his outstanding 2017-18 season, taking out the prestigious SFCU player of the season award.
After each of the 39 matches in the A-League, FFA Cup and AFC Champions League, SFCU members allocated 6 votes to the player(s) who they thought performed the best. The player who earned the most votes in a match gained 3 points for the player of the season tally, the second-most scored 2 points, and the third-placed player scored 1 point (with points being split between tied players). A total of 932 votes were cast by 137 different voters across the season.
Mierzejewski was voted as man of the match in 11 of his 34 appearances, and also picked up 11 second-places and 2 third-places, for a total of 55.5 points. This is the highest total obtained by any player in seven seasons of the award, and his 11 MOTMs equalled the record set by last year’s winner, Miloš Ninković.
In second place was top scorer Bobô, as he got 9 MOTMs, 5 second-places and 2 third-places in 38 appearances. Third place went to the other marquee, Miloš Ninković, making this the third season in a row in which he’s finished in the top 3.
Pointscorers from each match were:
Rd | Vs | Result | Voters | 1st | 2nd | 3rd |
Cup R32 | Darwin Rovers | 8-0 | 30 | BOBÔ | David CARNEY | Miloš NINKOVIĆ |
Cup R16 | Bankstown Berries | 3-0 | 24 | Joshua BRILLANTE | BOBÔ | Adrian MIERZEJEWSKI & David CARNEY (tied) |
Cup QF | Melbourne City | 2-0 | 13 | Adrian MIERZEJEWSKI | Alex BROSQUE | Jordy BUIJS |
1 | Melbourne Victory | 1-0 | 51 | Miloš NINKOVIĆ | Adrian MIERZEJEWSKI | Jordy BUIJS |
Cup SF | Sth Melbourne | 5-1 | 32 | BOBÔ | David CARNEY | Miloš NINKOVIĆ |
2 | Wellington Phx | 3-2 | 44 | BOBÔ | Miloš NINKOVIĆ | Michael ZULLO |
3 | WS Wanderers | 2-2 | 49 | BOBÔ & Joshua BRILLANTE (tied) |
– | David CARNEY |
4 | Perth Glory | 2-0 | 31 | Miloš NINKOVIĆ | Andrew REDMAYNE | Jordy BUIJS |
5 | Melbourne City | 1-0 | 32 | Michael ZULLO | Andrew REDMAYNE | Luke WILKSHIRE |
6 | CC Mariners | 0-2 | 19 | Miloš NINKOVIĆ | Jordy BUIJS | Michael ZULLO |
7 | Newcastle Jets | 2-1 | 24 | BOBÔ | Joshua BRILLANTE | Miloš NINKOVIĆ |
Cup F | Adelaide Utd | 2-1 | 25 | Adrian MIERZEJEWSKI | BOBÔ | Miloš NINKOVIĆ |
8 | Brisbane Roar | 3-1 | 20 | Joshua BRILLANTE | Adrian MIERZEJEWSKI | Brandon O’NEILL |
9 | Adelaide Utd | 1-0 | 17 | Joshua BRILLANTE | Luke WILKSHIRE | Alex WILKINSON |
10 | WS Wanderers | 5-0 | 35 | Adrian MIERZEJEWSKI | Brandon O’NEILL | Alex BROSQUE |
11 | Melbourne City | 3-1 | 18 | Adrian MIERZEJEWSKI | Alex WILKINSON | Joshua BRILLANTE |
12 | Wellington Phx | 4-1 | 18 | BOBÔ | Adrian MIERZEJEWSKI | Brandon O’NEILL |
13 | Perth Glory | 6-0 | 30 | Adrian MIERZEJEWSKI | BOBÔ | Brandon O’NEILL |
14 | Newcastle Jets | 2-2 | 23 | Miloš NINKOVIĆ | Adrian MIERZEJEWSKI | BOBÔ |
15 | Brisbane Roar | 3-0 | 30 | Adrian MIERZEJEWSKI | Alex WILKINSON | Joshua BRILLANTE |
16 | Adelaide Utd | 0-0 | 19 | Jordy BUIJS | Alex WILKINSON | Alex BROSQUE |
17 | CC Mariners | 1-1 | 16 | Jordy BUIJS | BOBÔ | Adrian MIERZEJEWSKI & Alex WILKINSON (tied) |
18 | Melbourne Victory | 3-1 | 21 | Adrian MIERZEJEWSKI | BOBÔ | David CARNEY |
19 | Wellington Phx | 4-0 | 23 | Alex BROSQUE | Adrian MIERZEJEWSKI | Michael ZULLO |
20 | Melbourne City | 4-0 | 25 | Michael ZULLO | Adrian MIERZEJEWSKI | BOBÔ & Miloš NINKOVIĆ & Alex WILKINSON |
ACL G1 | Suwon Bluewings | 0-2 | 16 | Michael ZULLO | Andrew REDMAYNE | Alex WILKINSON |
ACL G2 | Shanghai Shenhua | 2-2 | 24 | Alex BROSQUE | Adrian MIERZEJEWSKI | Brandon O’NEILL |
21 | WS Wanderers | 3-1 | 27 | Adrian MIERZEJEWSKI | Miloš NINKOVIĆ | Joshua BRILLANTE |
22 | Newcastle Jets | 1-2 | 14 | BOBÔ | Jordy BUIJS | Alex WILKINSON |
ACL G3 | Kashima Antlers | 0-2 | 15 | Alex WILKINSON | Adrian MIERZEJEWSKI | Alex BROSQUE & Brandon O’NEILL (tied) |
ACL G4 | Kashima Antlers | 1-1 | 20 | Aaron CALVER | Adrian MIERZEJEWSKI | Chris ZUVELA |
23 | Brisbane Roar | 1-2 | 14 | Miloš NINKOVIĆ | Brandon O’NEILL | Alex WILKINSON |
24 | CC Mariners | 2-1 | 18 | Miloš NINKOVIĆ | Paulo RETRE | Matt SIMON |
25 | Perth Glory | 3-2 | 18 | BOBÔ | Adrian MIERZEJEWSKI | Matt SIMON |
ACL G5 | Suwon Bluewings | 4-1 | 20 | Adrian MIERZEJEWSKI | Miloš NINKOVIĆ | Alex BROSQUE |
26 | Adelaide Utd | 3-0 | 26 | BOBÔ | Adrian MIERZEJEWSKI | Matt SIMON |
27 | Melbourne Victory | 1-0 | 22 | Alex WILKINSON | Michael ZULLO | Andrew REDMAYNE |
ACL G6 | Shanghai Shenhua | 0-0 | 13 | Adrian MIERZEJEWSKI | Ben WARLAND | Michael ZULLO & Brandon O’NEILL (tied) |
SF | Melbourne Victory | 2-3 | 16 | Adrian MIERZEJEWSKI & Matt SIMON (tied) |
– | Miloš NINKOVIĆ |
The final standings (ordered by total points, number of MOTMs, number of second-places, number of third-places, and sum of the vote share obtained each match):
Pos | Player | Apps | Points | 1st | 2nd | 3rd | Votes |
1 | Adrian MIERZEJEWSKI | 34 | 55.5 | 11 | 11 | 2 | 39.28 |
2 | BOBÔ | 38 | 37.8 | 9 | 5 | 2 | 30.37 |
3 | Miloš NINKOVIĆ | 34 | 29.3 | 6 | 3 | 6 | 24.88 |
4 | Alex WILKINSON | 36 | 16.8 | 2 | 3 | 6 | 19.13 |
5 | Joshua BRILLANTE | 37 | 16.5 | 4 | 1 | 3 | 15.82 |
6 | Michael ZULLO | 29 | 14.5 | 3 | 1 | 4 | 14.51 |
7 | Jordy BUIJS | 33 | 13.0 | 2 | 2 | 3 | 17.19 |
8 | Alex BROSQUE | 36 | 11.5 | 2 | 1 | 4 | 12.21 |
9 | Brandon O’NEILL | 36 | 9.0 | 0 | 2 | 6 | 15.54 |
10 | Andrew REDMAYNE | 39 | 7.0 | 0 | 3 | 1 | 9.03 |
11 | David CARNEY | 35 | 6.5 | 0 | 2 | 3 | 6.53 |
12 | Matt SIMON | 31 | 5.5 | 1 | 0 | 3 | 7.43 |
13 | Aaron CALVER | 5 | 3.0 | 1 | 0 | 0 | 2.19 |
14 | Luke WILKSHIRE | 33 | 3.0 | 0 | 1 | 1 | 6.89 |
15 | Paulo RETRE | 27 | 2.0 | 0 | 1 | 0 | 4.99 |
16 | Ben WARLAND | 8 | 2.0 | 0 | 1 | 0 | 2.57 |
17 | Chris ZUVELA | 5 | 1.0 | 0 | 0 | 1 | 2.28 |
18 | Sebastian RYALL | 7 | 0.0 | 0 | 0 | 0 | 1.03 |
19 | Anthony KALIK | 7 | 0.0 | 0 | 0 | 0 | 0.99 |
20 | Fábio FERREIRA | 5 | 0.0 | 0 | 0 | 0 | 0.57 |
21 | Charles LOKOLINGOY | 10 | 0.0 | 0 | 0 | 0 | 0.40 |
22 | John IREDALE | 1 | 0.0 | 0 | 0 | 0 | 0.13 |
23 | Patrick FLOTTMAN | 1 | 0.0 | 0 | 0 | 0 | 0.03 |
24 | Nicola KULESKI | 1 | 0.0 | 0 | 0 | 0 | 0.00 |
The following table shows the full results: each cell is the average number of votes obtained by the players appearing in a match, with the gold (1st), silver (2nd) and bronze (3rd) medals indicating the top 3 in each match.
Adrian joins the following previous winners of the award:
2011-12: Nick CARLE
2012-13: Alessandro DEL PIERO
2013-14: Vedran JANJETOVIĆ
2014-15: Miloš DIMITRIJEVIĆ
2015-16: Filip HOLOŠKO
2016-17: Miloš NINKOVIĆ
2017-18: Adrian MIERZEJEWSKI
Thanks to everyone who voted throughout the season!